MyPyramid’s Daily Food Amounts for Kids
The chart below shows sample daily calorie levels and recommended amounts from each MyPyramid food group for moderately active kids of different ages. Use it as a guide, but know that children vary.
MyPyramid Food Group | 2-year-old child
1,000 calories | 5-year-old child
1,400 calories | 10-year-old child
1,800 calories | 16-year-old girl
2,000 calories | 16-year-old boy
2,800 calories |
| Fruits | 1 cup | 1½ cups | 1½ cups | 2 cups | 2½ cups |
| Vegetables | 1 cup | 1½ cups | 2½ cups | 2½ cups | 3½ cups |
| Grains (make at least half whole grains) | 3 oz | 5 oz | 6 oz | 6 oz | 10 oz |
| Meat & Beans | 2 oz | 4 oz | 5 oz | 5½ oz | 7 oz |
| Milk | 2 cups | 2 cups | 3 cups | 3 cups | 3 cups |
| Oils | 3 tsp | 4 tsp | 5 tsp | 6 tsp | 8 tsp |
To get a “personal pyramid plan” for your child, go to www.MyPyramid.gov.